Trust phrasing matters. Below is the same timestamp data each broker page surfaces in its sources panel, aggregated into one auditable table so you can see exactly what is fresh, what is aging and what we need to re-check.
Sorted by oldest editorial verification first — surfaces what we need to re-check.
| Broker | Fees verified | Custody verified | Platforms verified | Editorial verified | Ratings refreshed |
|---|---|---|---|---|---|
| Interactive Brokers | Oct 10, 202616 days ago | Sep 8, 202648 days ago | Oct 11, 202615 days ago | Aug 31, 202656 days ago | Oct 19, 20267 days ago |
| XTB | Oct 10, 202616 days ago | Sep 8, 202648 days ago | Oct 11, 202615 days ago | Aug 31, 202656 days ago | Oct 19, 20267 days ago |
| Tickmill | Oct 10, 202616 days ago | Sep 8, 202648 days ago | Oct 11, 202615 days ago | Aug 31, 202656 days ago | Oct 19, 20267 days ago |
| Just2Trade | Oct 10, 202616 days ago | Sep 8, 202648 days ago | Oct 11, 202615 days ago | Sep 1, 202655 days ago | Oct 19, 20267 days ago |
| EXANTE | Oct 10, 202616 days ago | Sep 8, 202648 days ago | Oct 11, 202615 days ago | Oct 11, 202615 days ago | Oct 19, 20267 days ago |
| Admirals | Oct 10, 202616 days ago | Sep 8, 202648 days ago | Oct 11, 202615 days ago | Oct 11, 202615 days ago | Oct 19, 20267 days ago |
| Freedom Finance | Oct 10, 202616 days ago | Sep 8, 202648 days ago | Oct 11, 202615 days ago | Oct 11, 202615 days ago | Oct 19, 20267 days ago |
| eToro | Oct 10, 202616 days ago | Sep 8, 202648 days ago | Oct 11, 202615 days ago | Oct 11, 202615 days ago | Oct 19, 20267 days ago |
| DEGIRO | Oct 10, 202616 days ago | Sep 8, 202648 days ago | Oct 11, 202615 days ago | Oct 11, 202615 days ago | Oct 19, 20267 days ago |
| Trading 212 | Oct 10, 202616 days ago | Sep 8, 202648 days ago | — | Oct 11, 202615 days ago | Oct 19, 20267 days ago |
Each timestamp is tagged by how long ago we last verified it.
≤14 days. Inside our weekly re-check window.
15–60 days. Scheduled for re-check; data may have drifted.
>60 days. Past our refresh window — treat with caution and email us if you spot an outdated number.
Three independent loops, each with its own cadence and source of truth.
Licences and register statuses, with the date each card was read: the register dataset →
We may earn a commission if you open an account through our links. It does not change broker conditions and does not affect our ranking. Methodology →
Financial instruments carry the risk of capital loss. 74–89% of retail investors lose money trading CFDs. Assess whether you can afford this risk.